AI model comparison
A side-by-side view of popular models and AI tools. Prices are list prices for the API in US dollars per million tokens; consumer apps have their own plans. Each row links to its official source and shows when we last checked it.
AI pricing and limits change often. Always confirm on the provider’s page before making decisions.
| Model | Context window | API price (input / output, per 1M tokens) | Best at | Checked |
|---|---|---|---|---|
| Claude Fable 5.1Anthropic | 1,000,000 tokens | $10 / $50 | Anthropic’s most capable model: the hardest reasoning and long, autonomous agent tasks. | Oct 2026 |
| Claude Opus 5.5Anthropic | 1,000,000 tokens | $4 / $20 | Coding, agents and complex work; Anthropic’s default high-end model. | Oct 2026 |
| Claude Sonnet 5.5Anthropic | 1,000,000 tokens | $2 / $10 | Balance of speed and capability for everyday coding and business tasks. | Oct 2026 |
| Claude Haiku 4.5Anthropic | 200,000 tokens | $1 / $5Kept until at least 15 Oct 2026; no retirement announced yet (Anthropic gives 60 days' notice). | Fast and cheap: classification, extraction and high-volume tasks. | Oct 2026 |
| DeepSeek V4-ProDeepSeek | 1,000,000 tokens | $1.32 / $3.96Peak-hour price; half price off-peak. Up to 384K output tokens. No image input. | Strong agent and coding model at a fraction of Western flagship prices. | Oct 2026 |
| DeepSeek FlashDeepSeek | 1,000,000 tokens | $0.30 / $1.2Peak-hour price; half price off-peak. Reads images. | Very cheap, fast model with vision and tools for high volume. | Oct 2026 |
| Gemini 3.1 Pro (preview)Google | 1,048,576 tokens | $2 / $12Prompts over 200K tokens: $4 / $18. | Complex problem solving, long multimodal inputs (video, audio, PDF). | Oct 2026 |
| Gemini 3.8 FlashGoogle | 1,048,576 tokens | $0.75 / $3.75Promotional price until 31 Dec 2026; then $1.50 / $7.50. | Fast model for agents and software engineering at a low price. | Oct 2026 |
| Muse Spark 1.2Meta | 1,000,000 tokens | $1.25 / $4.25Cheaper Contributor tier in some countries if Meta may use your data to improve its models. | Meta’s coding-tuned model, behind the Muse agent and the Muse Code coding agent. | Oct 2026 |
| GPT-6 AstraOpenAI | 1,050,000 tokens | $10 / $50Prompts over 272K input tokens: $20 / $75. | OpenAI’s flagship for complex reasoning and coding. | Oct 2026 |
| GPT-6.1 SolOpenAI | 1,050,000 tokens | $2 / $10Prompts over 272K input tokens: $4 / $15. | OpenAI’s balance of intelligence and cost. | Oct 2026 |
| GPT-6 LunaOpenAI | 1,050,000 tokens | $0.10 / $0.50Prompts over 272K input tokens: $0.20 / $0.75. | Very low cost for high-volume, simpler workloads. | Oct 2026 |
| Grok 4.7xAI | 500,000 tokens | $2 / $6Prompts over 200K tokens: $4 / $12. | xAI’s flagship for coding, agents and long knowledge work; also built into Cursor. | Oct 2026 |
| Grok 4.3xAI | 1,000,000 tokens | $1.25 / $2.5Prompts over 200K tokens: $2.50 / $5. | Cheaper general-purpose Grok with a 1M-token context. | Oct 2026 |
AI tools and apps
| Tool | Type | Pricing | Best at | Checked |
|---|---|---|---|---|
| ChatGPTOpenAI | Chat assistant | Free; Go $8, Plus $20, Pro from $100 per month (US). | General-purpose assistant with search, files, images and Codex included. | Oct 2026 |
| ClaudeAnthropic | Chat assistant | Free; Pro $20 per month ($17 billed yearly); Max from $100. | Long documents, writing and analysis; connectors to your apps via MCP. | Oct 2026 |
| Claude CodeAnthropic | Coding agent | Included from Claude Pro; or pay per use with an API key. | Agent that reads, edits and runs code in your terminal, IDE or browser. | Oct 2026 |
| CodexOpenAI | Coding agent | Included in every ChatGPT plan (limited on Free and Go); or pay per use with an API key. | OpenAI’s coding agent, in the terminal, IDE and cloud. | Oct 2026 |
| CursorAnysphere | AI code editor | Free Hobby plan; individual from $20 per month. | Editor with built-in agents, choice of models, MCP and cloud agents. | Oct 2026 |
| GeminiGoogle | Chat assistant | Free; Google AI Plus, Pro and Ultra plans (price varies by country). | Integration with Google apps; images and video generation. | Oct 2026 |
| MakeMake | Workflow automation | Free up to 1,000 credits a month; paid from $9 per month. | Visual scenario builder with thousands of app integrations. | Oct 2026 |
| Mistral VibeMistral AI | Chat assistant and coding | Free; Pro $14.99 ($5.99 for students), Team $24.99 per user per month. | European alternative from Mistral, with coding access on Pro. | Oct 2026 |
| MuseMeta | Personal AI agent | Free, with paid plans. US only at launch. | Works in the background on errands such as email, bookings and purchases, also from WhatsApp. | Oct 2026 |
| n8nn8n GmbH | Workflow automation | Free self-hosted Community Edition; cloud from €20 per month, billed annually. | Visual workflows with AI agent nodes; can run on your own server. | Oct 2026 |
| ZapierZapier | Workflow automation | Free up to 100 tasks a month; Pro from $19.99 per month billed yearly. | Easiest to start; the largest catalogue of app connections. | Oct 2026 |
Updated October 5, 2026